Work Order
Sr. No. | Departments |
---|---|
1 | Security |
2 | Veterinary |
3 | Water Supply & Sewerage |
4 | B zone Health |
5 | F zone Electrical |
6 | Central Stores |
7 | D zone Electrical |
8 | F zone Watersupply |
9 | Medical |
10 | Electrical HO |
11 | F zone Civil |
12 | Workshop |
13 | D zone Water Supply |
14 | C zone Water Supply |
15 | Education Department |
16 | D zone Civil |
17 | Department of Information and Technology |
18 | Property Tax |
19 | Civil - Main Building |
20 | Environment |
21 | G Zone Electrical |
22 | B zone Civil |
23 | Sport |
24 | G Zone Civil |
25 | B zone Electrical |
26 | F zone health |
27 | |
28 | Slum |
29 | B zone Water Supply |
30 | C zone Electrical |
31 | A zone Civil |
32 | Secondary Education |
33 | A zone Water Supply |
34 | Health |
35 | A zone Electrical |
36 | Electrical Sector 23 |