
Work Order
Sr. No. | Departments |
---|---|
1 | A zone Civil |
2 | Secondary Education |
3 | A zone Water Supply |
4 | Health |
5 | A zone Electrical |
6 | Electrical Sector 23 |
7 | Security |
8 | Veterinary |
9 | Water Supply & Sewerage |
10 | B zone Health |
11 | F zone Electrical |
12 | Central Stores |
13 | D zone Electrical |
14 | F zone Watersupply |
15 | Medical |
16 | Electrical HO |
17 | F zone Civil |
18 | Workshop |
19 | D zone Water Supply |
20 | C zone Water Supply |
21 | D zone Civil |
22 | Department of Information and Technology |
23 | Civil - Main Building |
24 | Environment |
25 | B zone Civil |
26 | Sport |
27 | B zone Electrical |
28 | F zone health |
29 | |
30 | Slum |
31 | B zone Water Supply |
32 | C zone Electrical |